imbd top 250 (07.12.30)

Top 250 movies as voted by imdb users

taigi taigi, tam kad apdorot si sarasiuka reikes laiko...

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 251,557 (9/10)
2. 9.1 The Shawshank Redemption (1994) 297,270
3. 9.0 The Godfather: Part II (1974) 143,987 (10/10)
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 80,528 (10/10)
5. 8.8 Pulp Fiction (1994) 255,508
6. 8.8 Schindler's List (1993) 172,439
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 182,763
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 128,352 (10/10)
9. 8.8 Casablanca (1942) 113,710
10. 8.8 Shichinin no samurai (1954) 63,398

************to be continued...
11. 8.8 The Lord of the Rings: The Return of the King (2003) 229,054
12. 8.8 Star Wars (1977) 222,001
13. 8.7 12 Angry Men (1957) 59,924
14. 8.7 Rear Window (1954) 74,879
15. 8.7 Goodfellas (1990) 138,544
16. 8.7 No Country for Old Men (2007) 25,030
17. 8.7 Cidade de Deus (2002) 84,672
18. 8.7 Raiders of the Lost Ark (1981) 156,373
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 263,800
20. 8.7 C'era una volta il West (196 41,161
21. 8.7 The Usual Suspects (1995) 177,688
22. 8.6 Psycho (1960) 92,450
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 107,649
24. 8.6 Citizen Kane (1941) 98,150
25. 8.6 The Silence of the Lambs (1991) 157,626
26. 8.6 North by Northwest (1959) 61,251
27. 8.6 Fight Club (1999) 226,272
28. 8.6 Memento (2000) 168,093
29. 8.6 The Lord of the Rings: The Two Towers (2002) 216,213
30. 8.6 Sunset Blvd. (1950) 32,444
31. 8.6 It's a Wonderful Life (1946) 69,230
32. 8.5 Lawrence of Arabia (1962) 53,666
33. 8.5 The Matrix (1999) 246,538
34. 8.5 Taxi Driver (1976) 93,766
35. 8.5 Apocalypse Now (1979) 114,380
36. 8.5 Se7en (1995) 168,395
37. 8.5 American Beauty (1999) 191,763
38. 8.5 Vertigo (195 59,147
39. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 115,338
40. 8.5 Léon (1994) 113,318
41. 8.5 The Departed (2006) 137,825
42. 8.5 American History X (199 129,367
43. 8.5 Paths of Glory (1957) 27,280
44. 8.5 M (1931) 24,204
45. 8.4 To Kill a Mockingbird (1962) 54,219
46. 8.4 The Third Man (1949) 33,055
47. 8.4 Chinatown (1974) 48,512
48. 8.4 Eternal Sunshine of the Spotless Mind (2004) 128,687
49. 8.4 Laberinto del fauno, El (2006) 78,212 (8/10)
50. 8.4 A Clockwork Orange (1971) 121,792
51. 8.4 Alien (1979) 112,962
52. 8.4 The Treasure of the Sierra Madre (194 19,822
53. 8.4 Leben der Anderen, Das (2006) 27,477
54. 8.4 Sen to Chihiro no kamikakushi (2001) 58,439
55. 8.4 The Pianist (2002) 72,899
56. 8.4 Double Indemnity (1944) 22,272
57. 8.4 The Shining (1980) 103,749
58. 8.4 Monty Python and the Holy Grail (1975) 106,952
59. 8.4 The Bridge on the River Kwai (1957) 38,596
60. 8.4 Boot, Das (1981) 48,368
61. 8.4 Untergang, Der (2004) 44,105
62. 8.4 L.A. Confidential (1997) 113,748
63. 8.4 Requiem for a Dream (2000) 107,648
64. 8.4 Saving Private Ryan (199 175,441
65. 8.4 Reservoir Dogs (1992) 132,931
66. 8.4 The Maltese Falcon (1941) 34,053
67. 8.4 Forrest Gump (1994) 176,420
68. 8.4 Metropolis (1927) 23,788
69. 8.4 Aliens (1986) 109,704
70. 8.3 Raging Bull (1980) 54,935
71. 8.3 Rashômon (1950) 23,648
72. 8.3 Modern Times (1936) 20,510
73. 8.3 Hotel Rwanda (2004) 50,146
74. 8.3 Terminator 2: Judgment Day (1991) 140,034
75. 8.3 Sin City (2005) 148,707
76. 8.3 Sjunde inseglet, Det (1957) 21,227
77. 8.3 Singin' in the Rain (1952) 35,973
78. 8.3 Rebecca (1940) 21,791
79. 8.3 2001: A Space Odyssey (196 106,418
80. 8.3 All About Eve (1950) 22,570
81. 8.3 Some Like It Hot (1959) 43,649
82. 8.3 The Great Escape (1963) 38,258
83. 8.3 Touch of Evil (195 20,537
84. 8.3 Amadeus (1984) 63,216
85. 8.3 On the Waterfront (1954) 25,293
86. 8.3 Vita è bella, La (1997) 67,017
87. 8.3 The Prestige (2006) 93,547
88. 8.3 City Lights (1931) 15,093
89. 8.3 The Elephant Man (1980) 33,766
90. 8.3 Jaws (1975) 87,408
91. 8.3 The Sting (1973) 41,972
92. 8.3 The Manchurian Candidate (1962) 24,035
93. 8.3 Full Metal Jacket (1987) 91,078
94. 8.3 Nuovo cinema Paradiso (198 27,467
95. 8.2 Strangers on a Train (1951) 20,417
96. 8.2 Once Upon a Time in America (1984) 42,070
97. 8.2 Braveheart (1995) 159,151
98. 8.2 The Apartment (1960) 20,979
99. 8.2 Salaire de la peur, Le (1953) 7,644
100. 8.2 The Great Dictator (1940) 21,206
101. 8.2 Batman Begins (2005) 144,525
102. 8.2 Blade Runner (1982) 122,838
103. 8.2 Mr. Smith Goes to Washington (1939) 21,202
104. 8.2 Ratatouille (2007) 49,729
105. 8.2 The Big Sleep (1946) 18,466
106. 8.2 High Noon (1952) 21,811
107. 8.2 The Wizard of Oz (1939) 67,494
108. 8.2 Ran (1985) 22,292
109. 8.2 Notorious (1946) 19,556
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 143,520
111. 8.2 Oldboy (2003) 48,255
112. 8.2 Ladri di biciclette (194 15,046
113. 8.2 Fargo (1996) 107,540
114. 8.2 The Bourne Ultimatum (2007) 63,516
115. 8.2 Back to the Future (1985) 124,103
116. 8.2 Unforgiven (1992) 57,692
117. 8.2 Donnie Darko (2001) 125,990
118. 8.2 Kill Bill: Vol. 1 (2003) 141,436 (9/10)
119. 8.2 Million Dollar Baby (2004) 78,904
120. 8.2 Mononoke-hime (1997) 39,872
121. 8.2 Battaglia di Algeri, La (1966) 7,172
122. 8.2 Cool Hand Luke (1967) 26,913
123. 8.2 Indiana Jones and the Last Crusade (1989) 106,377
124. 8.2 Yojimbo (1961) 18,053
125. 8.2 Notti di Cabiria, Le (1957) 5,907
126. 8.2 Per qualche dollaro in più (1965) 22,724
127. 8.1 The Green Mile (1999) 117,727
128. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 10,436
129. 8.1 Annie Hall (1977) 40,300
130. 8.1 Ben-Hur (1959) 37,085
131. 8.1 Gladiator (2000) 173,147
132. 8.1 The Sixth Sense (1999) 161,944
133. 8.1 Kind Hearts and Coronets (1949) 7,416
134. 8.1 The Deer Hunter (197 54,455
135. 8.1 Die Hard (198 112,652
136. 8.1 The Killing (1956) 14,360
137. 8.1 It Happened One Night (1934) 14,821
138. 8.1 The Incredibles (2004) 89,431
139. 8.1 The General (1927) 12,064
140. 8.1 Finding Nemo (2003) 93,591
141. 8.1 Life of Brian (1979) 60,205
142. 8.1 Diaboliques, Les (1955) 7,712
143. 8.1 Platoon (1986) 67,924
144. 8.1 V for Vendetta (2005) 122,802
145. 8.1 Children of Men (2006) 81,544
146. 8.1 Amores perros (2000) 35,729
147. 8.1 Smultronstället (1957) 11,913
148. 8.1 8½ (1963) 16,615
149. 8.1 The Wild Bunch (1969) 19,608
150. 8.1 The Princess Bride (1987) 88,381
151. 8.1 American Gangster (2007) 35,495
152. 8.1 Brief Encounter (1945) 6,970
153. 8.1 Crash (2004/I) 104,663
154. 8.1 The Graduate (1967) 50,099
155. 8.1 There Will Be Blood (2007) 1,994
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 36,192
157. 8.1 Judgment at Nuremberg (1961) 7,822
158. 8.1 Letters from Iwo Jima (2006) 24,950
159. 8.1 The Night of the Hunter (1955) 14,737
160. 8.1 Heat (1995) 87,748
161. 8.1 Shadow of a Doubt (1943) 11,953
162. 8.1 The Adventures of Robin Hood (193 14,156
163. 8.1 Dog Day Afternoon (1975) 33,187
164. 8.1 Stand by Me (1986) 56,417
165. 8.1 Belle et la bête, La (1946) 5,765
166. 8.1 Gandhi (1982) 30,140
167. 8.1 Kill Bill: Vol. 2 (2004) 108,174 (10/10)
168. 8.1 Grindhouse (2007) 48,406 (8/10)
169. 8.0 The Big Lebowski (199 102,931
170. 8.0 The African Queen (1951) 23,059
171. 8.0 Harvey (1950) 14,255
172. 8.0 Little Miss Sunshine (2006) 78,637
173. 8.0 Wo hu cang long (2000) 79,366
174. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,516
175. 8.0 Witness for the Prosecution (1957) 9,978
176. 8.0 The Conversation (1974) 19,805
177. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,179
178. 8.0 The Grapes of Wrath (1940) 14,302
179. 8.0 Gone with the Wind (1939) 50,519
180. 8.0 Trainspotting (1996) 94,209
181. 8.0 3:10 to Yuma (2007) 25,024
182. 8.0 The Thing (1982) 41,957
183. 8.0 Duck Soup (1933) 17,174
184. 8.0 Stalker (1979) 10,689
185. 8.0 Snatch. (2000) 96,456
186. 8.0 Patton (1970) 25,582
187. 8.0 Umberto D. (1952) 4,344
188. 8.0 Groundhog Day (1993) 82,793
189. 8.0 The Gold Rush (1925) 12,110
190. 8.0 The Day the Earth Stood Still (1951) 18,278
191. 8.0 The Best Years of Our Lives (1946) 10,967
192. 8.0 Toy Story (1995) 83,437
193. 8.0 Idi i smotri (1985) 5,021
194. 8.0 Scarface (1983) 83,254
195. 8.0 Twelve Monkeys (1995) 107,782
196. 8.0 Sleuth (1972) 9,266
197. 8.0 The Hustler (1961) 15,374
198. 8.0 King Kong (1933) 24,033
199. 8.0 Glory (1989) 37,966
200. 8.0 Hotaru no haka (198 18,443
201. 8.0 The Terminator (1984) 106,406
202. 8.0 Du rififi chez les hommes (1955) 4,763
203. 8.0 Hot Fuzz (2007) 67,967
204. 8.0 Ed Wood (1994) 45,194
205. 8.0 Bride of Frankenstein (1935) 9,897
206. 8.0 The Ox-Bow Incident (1943) 4,829
207. 8.0 The Exorcist (1973) 63,763
208. 8.0 Spartacus (1960) 31,548
209. 8.0 Lola rennt (199 56,537
210. 8.0 All Quiet on the Western Front (1930) 13,322
211. 8.0 The Lady Vanishes (193 9,759
212. 8.0 Out of the Past (1947) 6,189
213. 8.0 Stalag 17 (1953) 12,995
214. 8.0 The Philadelphia Story (1940) 18,345
215. 8.0 In the Heat of the Night (1967) 13,419
216. 8.0 The Lost Weekend (1945) 6,886
217. 8.0 A Christmas Story (1983) 37,798
218. 8.0 Toy Story 2 (1999) 73,066
219. 8.0 Lock, Stock and Two Smoking Barrels (199 70,849
220. 8.0 Seppuku (1962) 3,032
221. 8.0 Anatomy of a Murder (1959) 8,588
222. 8.0 The Lion King (1994) 71,749
223. 8.0 Magnolia (1999) 80,953
224. 8.0 Frankenstein (1931) 13,761
225. 8.0 Ikiru (1952) 9,884
226. 8.0 Sunrise: A Song of Two Humans (1927) 5,626
227. 8.0 Big Fish (2003) 79,429
228. 8.0 Tengoku to jigoku (1963) 4,569
229. 8.0 Mystic River (2003) 67,242
230. 8.0 Rosemary's Baby (196 27,486
231. 7.9 Bonnie and Clyde (1967) 23,990
232. 7.9 Mou gaan dou (2002) 20,210
233. 7.9 Young Frankenstein (1974) 39,639
234. 7.9 Quatre cents coups, Les (1959) 13,207
235. 7.9 Ying xiong (2002) 53,423
236. 7.9 Kumonosu jô (1957) 7,937
237. 7.9 The Man Who Shot Liberty Valance (1962) 14,336
238. 7.9 Casino (1995) 60,467
239. 7.9 The Searchers (1956) 19,093
240. 7.9 A Streetcar Named Desire (1951) 19,917
241. 7.9 Aguirre, der Zorn Gottes (1972) 10,156
242. 7.9 Haine, La (1995) 15,329
243. 7.9 His Girl Friday (1940) 12,387
244. 7.9 Manhattan (1979) 23,320
245. 7.9 Dial M for Murder (1954) 16,481
246. 7.9 Juno (2007) 6,951
247. 7.9 Harold and Maude (1971) 17,068
248. 7.9 Shaun of the Dead (2004) 70,256
249. 7.9 Casino Royale (2006) 100,447
250. 7.9 Samouraï, Le (1967) 5,194

Komentarai